Rental Rates

All dates are available unless indicated

Please feel free to call or email if you would like further information

Prices include bedding, towels and cleaning, are for seven nights and up to six people

We don't charge booking fees

Discounts may be available for multiple weeks

Discounts are available for returning guests who previously booked through us

Please get in touch if you are wanting to book in advance for dates not currently showing.

Monnaie cité: British £
Autre devise:

Les tarifs de location sont par propriété.

Description de à Hebdomadaire Mensuel Nuit Semaine Nuit Week-end Séjour minimum
High Season 26 juil. 24 30 août 24 £1500 - - - 7 Nuits
Summer 30 août 24 06 sept. 24 £995 - - - 7 Nuits
Late Summer 06 sept. 24 13 sept. 24 £735 - - - 7 Nuits
Late Summer 13 sept. 24 20 sept. 24 £715 - - - 7 Nuits
Late Summer 20 sept. 24 04 oct. 24 £590 - - - 7 Nuits
Autumn 04 oct. 24 11 oct. 24 £580 - - - 7 Nuits
Autumn 11 oct. 24 18 oct. 24 £620 - - - 7 Nuits
Autumn 18 oct. 24 25 oct. 24 £825 - - - 7 Nuits
Autumn 25 oct. 24 01 nov. 24 £625 - - - 7 Nuits
Low Season 01 nov. 24 20 déc. 24 £565 - - - 7 Nuits
Christmas (can be flexible) 20 déc. 24 27 déc. 24 £1150 - - - 7 Nuits
New Year (can be flexible) 27 déc. 24 03 janv. 25 £1150 - - - 7 Nuits
Low season 10 janv. 25 31 janv. 25 £610 - - - 7 Nuits
Feb Half Term 31 janv. 25 14 févr. 25 £610 - - - 7 Nuits
Feb Half Term 14 févr. 25 21 févr. 25 £610 - - - 7 Nuits
Low season 21 févr. 25 28 févr. 25 £610 - - - 7 Nuits
Low season 28 févr. 25 14 mars 25 £610 - - - 7 Nuits
Early Spring 14 mars 25 21 mars 25 £610 - - - 7 Nuits
Early Spring 21 mars 25 04 avr. 25 £620 - - - 7 Nuits
Spring 04 avr. 25 11 avr. 25 £785 - - - 7 Nuits
Easter 11 avr. 25 18 avr. 25 £875 - - - 7 Nuits
Easter 18 avr. 25 25 avr. 25 £810 - - - 7 Nuits
Late Spring 25 avr. 25 02 mai 25 £745 - - - 7 Nuits
Early Summer 02 mai 25 09 mai 25 £775 - - - 7 Nuits
Early Summer 09 mai 25 16 mai 25 £800 - - - 7 Nuits
Early Summer 16 mai 25 23 mai 25 £820 - - - 7 Nuits
May Half Term 23 mai 25 30 mai 25 £1080 - - - 7 Nuits
Early Summer 30 mai 25 06 juin 25 £840 - - - 7 Nuits
Summer 06 juin 25 13 juin 25 £895 - - - 7 Nuits
13 juin 25 20 juin 25 £890 - - - 7 Nuits
Summer 20 juin 25 27 juin 25 £870 - - - 7 Nuits
Summer 27 juin 25 04 juil. 25 £965 - - - 7 Nuits
Summer 04 juil. 25 18 juil. 25 £1005 - - - 7 Nuits
Summer 18 juil. 25 25 juil. 25 £1125 - - - 7 Nuits
25 juil. 25 22 août 25 £1595 - - - 7 Nuits
Summer 22 août 25 29 août 25 £1005 - - - 7 Nuits
Summer 29 août 25 05 sept. 25 £855 - - - 7 Nuits
Late Summer 05 sept. 25 12 sept. 25 £755 - - - 7 Nuits
Late Summer 12 sept. 25 19 sept. 25 £705 - - - 7 Nuits
Late Summer 19 sept. 25 26 sept. 25 £625 - - - 7 Nuits
Late Summer 26 sept. 25 03 oct. 25 £620 - - - 7 Nuits
Autumn 03 oct. 25 10 oct. 25 £620 - - - 7 Nuits
Autumn 10 oct. 25 17 oct. 25 £635 - - - 7 Nuits
Autumn Half Term 17 oct. 25 31 oct. 25 £845 - - - 7 Nuits
Low season 31 oct. 25 22 déc. 25 £610 - - - 7 Nuits
Christmas/New Year (dates can be flexible) 22 déc. 25 05 janv. 26 £1225 - - - 7 Nuits
Réserver maintenant

Emplacement


Commentaires des Clients

Apartment lovely and clean every thing there you need for your holiday owners were very helpful and would go back again.

Mr H
Lire plus de commentaires →