Rental Rates

  • The price you see on our site is the best you'll find for our property
  • All dates are available unless indicated
  • Please feel free to call or email if you would like further information
  • Prices include bedding, towels and cleaning, are for seven nights and up to six people
  • We don't charge booking fees
  • Discounts may be available for multiple weeks
  • Discounts are available for returning guests who previously booked through us
  • Please get in touch if you are wanting to book in advance for dates not currently showing
  • We are flexible for Christmas and New Year bookings
  • Pay a deposit of one third of the booking cost to secure your holiday with us. Your final balance will be due 12 weeks before your holiday start date.
Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
High Season 26 Jul 24 30 Aug 24 £1500 - - - 7 Nights
Summer 30 Aug 24 06 Sep 24 £995 - - - 7 Nights
Late Summer 06 Sep 24 13 Sep 24 £735 - - - 7 Nights
Late Summer 13 Sep 24 20 Sep 24 £715 - - - 7 Nights
Late Summer 20 Sep 24 04 Oct 24 £590 - - - 7 Nights
Autumn 04 Oct 24 11 Oct 24 £580 - - - 7 Nights
Autumn 11 Oct 24 18 Oct 24 £620 - - - 7 Nights
Autumn 18 Oct 24 25 Oct 24 £825 - - - 7 Nights
Autumn 25 Oct 24 01 Nov 24 £625 - - - 7 Nights
Low Season 01 Nov 24 20 Dec 24 £565 - - - 7 Nights
Christmas (can be flexible) 20 Dec 24 27 Dec 24 £1150 - - - 7 Nights
New Year (can be flexible) 27 Dec 24 03 Jan 25 £1150 - - - 7 Nights
Low season 10 Jan 25 31 Jan 25 £610 - - - 7 Nights
Low season 31 Jan 25 14 Feb 25 £610 - - - 7 Nights
Feb Half Term 14 Feb 25 21 Feb 25 £610 - - - 7 Nights
Low season 21 Feb 25 28 Feb 25 £610 - - - 7 Nights
Low season 28 Feb 25 14 Mar 25 £610 - - - 7 Nights
Early Spring 14 Mar 25 21 Mar 25 £610 - - - 7 Nights
Early Spring 21 Mar 25 04 Apr 25 £620 - - - 7 Nights
Spring 04 Apr 25 11 Apr 25 £785 - - - 7 Nights
Easter 11 Apr 25 18 Apr 25 £875 - - - 7 Nights
Easter 18 Apr 25 25 Apr 25 £810 - - - 7 Nights
Late Spring 25 Apr 25 02 May 25 £745 - - - 7 Nights
Early Summer 02 May 25 09 May 25 £775 - - - 7 Nights
Early Summer 09 May 25 16 May 25 £800 - - - 7 Nights
Early Summer 16 May 25 23 May 25 £820 - - - 7 Nights
May Half Term 23 May 25 30 May 25 £1080 - - - 7 Nights
Early Summer 30 May 25 06 Jun 25 £840 - - - 7 Nights
Summer 06 Jun 25 13 Jun 25 £895 - - - 7 Nights
13 Jun 25 20 Jun 25 £890 - - - 7 Nights
Summer 20 Jun 25 27 Jun 25 £870 - - - 7 Nights
Summer 27 Jun 25 04 Jul 25 £965 - - - 7 Nights
Summer 04 Jul 25 18 Jul 25 £1005 - - - 7 Nights
Summer 18 Jul 25 25 Jul 25 £1125 - - - 7 Nights
High Season 25 Jul 25 22 Aug 25 £1595 - - - 7 Nights
Summer 22 Aug 25 29 Aug 25 £1005 - - - 7 Nights
Summer 29 Aug 25 05 Sep 25 £855 - - - 7 Nights
Late Summer 05 Sep 25 12 Sep 25 £755 - - - 7 Nights
Late Summer 12 Sep 25 19 Sep 25 £705 - - - 7 Nights
Late Summer 19 Sep 25 26 Sep 25 £625 - - - 7 Nights
Late Summer 26 Sep 25 03 Oct 25 £620 - - - 7 Nights
Autumn 03 Oct 25 10 Oct 25 £620 - - - 7 Nights
Autumn 10 Oct 25 17 Oct 25 £635 - - - 7 Nights
Autumn Half Term 17 Oct 25 31 Oct 25 £845 - - - 7 Nights
Low season 31 Oct 25 22 Dec 25 £610 - - - 7 Nights
Christmas/New Year (dates can be flexible) 22 Dec 25 05 Jan 26 £1225 - - - 7 Nights
Book Now

Location


Guest Comments

Great apartment in the heart of St Agnes within walking distance to pubs and restaurants. The apartment was very comfortable with a well equipped kitchen and a cosy lounge dining area. The three bedro ...

Ms S
Read more comments →